 
 
  
    
| BATTERY
  TYPES AND  NOMENCLATURE  | |||||||||
| S. No | JPC PART NO. | Battery Part Number | Dimension
  In (MM) | CAPACITY | LAYOUT | TERMINAL | CCA SAE @ 25 Deg C | RC In  | |
| OLD | NEW | Length*
  Width*Total Height | AH @ C20 | MIN | |||||
| JIS
  Batteries | |||||||||
| 1 | GL481052 | NS40ZL | 40B20L | 194*128*223 | 36 | 0 | SMALL | 280 | 59 | 
| 2 | GL481098 | N40L | 42B24LS | 235*126*221 | 40 | 0 | STD | 320 | 69 | 
| 3 | GL481011 | NS60LS | 46B24LS | 235*126*221 | 45 | 0 | STD | 360 | 79 | 
| 4 | GL481100 | NS60L | 46B24L | 235*126*221 | 45 | 0 | SMALL | 360 | 79 | 
| 5 | GL481012 | N50L | 48D26L | 259*174*225 | 50 | 0 | STD | 400 | 89 | 
| 6 | GL481093 | N50 | 48D26R | 259*174*225 | 50 | 1 | STD | 400 | 89 | 
| 7 | GL481060 | / | 55D23L | 231*172*223 | 60 | 0 | STD | 480 | 109 | 
| 8 | GL481059 | / | 55D23R | 231*172*223 | 60 | 0 | STD | 480 | 109 | 
| 9 | GL481013 | NX110-5L | 80D26L | 259*174*225 | 70 | 0 | STD | 560 | 125 | 
| 10 | GL481035 | NX110-5 | 80D26R | 259*174*225 | 70 | 1 | STD | 560 | 125 | 
| 11 | GL481041 | NX120-7L | 95D31L | 300*173*222 | 80 | 0 | STD | 640 | 151 | 
| 12 | GL481042 | NX120-7R | 95D31R | 300*173*222 | 80 | 1 | STD | 640 | 151 | 
| 13 | GL481044 | N90L | 105D31L | 300*173*222 | 90 | 0 | STD | 720 | 173 | 
| 14 | GL481043 | N90 | 105D31R | 300*173*222 | 90 | 1 | STD | 720 | 173 | 
| Commercial
  Vehicle Batteries | |||||||||
| 15 | GL481079 | N100 | 95E41R | 415*171*227 | 100 | 1 | STD | 800 | 195 | 
| 16 | GL481132 | N100L | 95E41L | 415*171*227 | 100 | 0 | STD | 800 | 195 | 
| 17 | GL481081 | N120 | 115F51R | 512*189*236 | 120 | 3 | STD | 860 | 239 | 
| 18 | GL481133 | N120L | 115F51L | 512*189*236 | 120 | 4 | STD | 860 | 239 | 
| 19 | GL481001 | N150 | 145G51R | 511*220*236 | 150 | 3 | STD | 960 | 308 | 
| 20 | GL481134 | N150L | 145G51L | 511*220*236 | 150 | 4 | STD | 960 | 308 | 
| 21 | GL481128 | N170 | 165G51R | 511*220*225 | 170 | 3 | STD | 1000 | 343 | 
| 22 | GL481099 | DIN170 | 67018 | 511*220*225 | 170 | 4 | STD | 1000 | 343 | 
| 23 | GL481002 | N200 | 190H52R | 505*265*237 | 200 | 3 | STD | 1100 | 426 | 
| 24 | GL481082 | N200L | 190H52L | 505*265*237 | 200 | 4 | STD | 1100 | 426 | 
| 25 | GL481125 | N225 | 245H52R | 505*265*237 | 225 | 3 | STD | 1150 | 445 | 
| 26 | GL481126 | N225L | 245H52L | 505*265*237 | 225 | 4 | STD | 1150 | 445 | 
| DIN
  Batteries | |||||||||
| 27 | GL481083 | DIN44 | 54459 | 207*175*190 | 44 | 0 | STD | 352 | 77 | 
| 28 | GL481069 | DIN45 | 54519 | 242*175*175 | 45 | 0 | STD | 360 | 79 | 
| 29 | GL481070 | DIN55 | 55559 | 242*175*190 | 55 | 0 | STD | 440 | 99 | 
| 30 | GL481074 | DIN55R | 55565 | 242*175*190 | 55 | 1 | STD | 440 | 99 | 
| 31 | GL481121 | DIN60 | 56077 | 242*175*190 | 60 | 0 | STD | 480 | 109 | 
| 32 | GL481124 | DIN62 | 56219 | 242*175*190 | 62 | 0 | STD | 496 | 114 | 
| 33 | GL481071 | DIN66 | 56638 | 279*175*190 | 66 | 0 | STD | 528 | 122 | 
| 34 | GL481101 | DIN66R | 56640 | 279*175*190 | 66 | 1 | STD | 528 | 122 | 
| 35 | GL481075 | DIN74 | 57412 | 279*175*190 | 74 | 0 | STD | 600 | 137 | 
| 36 | GL481076 | DIN80 | 58014 | 310*175*175 | 80 | 0 | STD | 640 | 151 | 
| 37 | GL481127 | DIN80R | 58016 | 310*175*175 | 80 | 1 | STD | 640 | 151 | 
| 38 | GL481102 | DIN88 | 58827 | 353*175*190 | 88 | 0 | STD | 704 | 169 | 
| 39 | GL481078 | DIN100 | 60038 | 353*175*190 | 100 | 0 | STD | 800 | 195 | 
 
| BCI
  Batteries | |||||||||
| 40 | GL481130 | 58-560 | / | 238*173*177 | 48 | 1 | STD | 500 | 86 | 
| 41 | GL481072 | 78A-72 | / | 260*178*184 | 60 | 1 | SIDE | 600 | 109 | 
| 42 | GL481135 | 78-730 | / | 260*178*184 | 78 | 1 | SIDE | 650 | 145 | 
| 43 | GL481073 | 65-72S | / | 302*189*190 | 75 | 1 | STD | 600 | 139 | 
| 44 | GL481131 | 31S-850 | / | 325*173*237 | 105 | 1 | SCREW | 850 | 206 | 
| AGM
  BATTERIES (ABSORBENT GLASS MAT) | |||||||||
| 45 | AG481001 | AGM 70 L3 | / | 277*174*190 | 70 | 0 | STD | 720 | 120 | 
| 46 | AG481002 | AGM 80 L4 | / | 315*174*190 | 80 | 0 | STD | 800 | 140 | 
| 47 | AG481003 | AGM 95 L5 | / | 353*174*190 | 95 | 0 | STD | 850 | 160 |